| No | SPECIFICATION | Quantity |
|
|
| 1--1 | ISEKI-TCZ-250 (Normal soil) | 3 | ||
| 1--2 | ISEKI-TCC-300 (Normal soil type) | 1 | ||
| 1--3 | ISEKI-TCZ-300 (Normal soil type) | 1 | ||
| 1--4 | ISEKI-TCZ-350 (Normal soil type) | 1 | ||
| 1--5 | ISEKI-TCZ-450 (Normal soil type) | 1 | ||
| 2--1 | ISEKI-TCS-400 (Solid geology or Shingle) | 2 | ||
| 2--2 | ISEKI-TCS-450 (Solid geology or Shingle) | 2 | ||
| 2--3 | ISEKI-TCS-500 (Solid geology or Shingle) | 1 | ||
| 2--4 | ISEKI-TCS-600 (Solid geology or Shingle) | 1 | ||
| 2--5 | ISEKI-TCS-800 (Solid geology or Shingle) | 1 | ||
| 2--6 | ISEKI-TCS-800-1 (Solid geology or Shingle) | 1 | ||
| 2--7 | ISEKI-TCS-1000 (Solid geology or Shingle) | 1 | ||
| 3--1 | TRH-400 (Cobra)(Solid geology or Shingle) | 2 | ||
| 3--2 | TRH-500 (Cobra)(Solid geology or Shingle) | 1 | ||
| 3--3 | TRH-600 (Cobra)(Solid geology or Shingle) | 2 | ||
| 4--1 | TRH-600 (Cobra)(Solid geology or Shingle) | 1 | ||
| 4--2 | RASA-DH-700 (Solid geology or Shingle) | 2 | ||
| 4--3 | RASA-DH-800 (Solid geology or Shingle) | 1 | ||
| 4--4 | RASA-RCM-900 (Normal soil type) | 1 | ||
| 5--1 | Water pump 5.5--30kw | |||
| 5--2 | 150T Jack |
Propulsion machine, Slurry machine and Earth
pressure machine balance machine from Japan and Taiwan
Please ask us about any spare parts and bits for the
machine as well. <<< Back to homepage
© Thaitec Rental Co., Ltd. 2011 All right reserved.